Swipe to browse
Entity Info
Original Name:传奇境界Gender:NeutralScope:Novel-specificStatus:ActiveSource:AIOccurrences:3066Chapters:374
0views
Context UptoCh. 1240
Wiki ModelGPT-5.6 Terra
Image ModelGPT Image 2
Updated17 hours ago
Biodata
| Feature | Details |
|---|---|
| Name | Legendary Tier (传奇境界) |
| Alias(es) | Legendary Realm; Legendary Grade |
| Type | Power realm / life tier |
| Occupation/Role | Strategic-level combat classification 539 |
Rank and Position
| Rank | Level range / threshold | Notes |
|---|---|---|
| Master Tier | Levels 50–70 | Identified as the realm below Heroic Tier. 415 |
| Heroic Tier | Levels 70–100 | Level 100 is the upper limit before a Legendary breakthrough. 507 539 |
| Legendary Tier | Above Level 100 | Reached by fulfilling special breakthrough conditions after the Tier 10 limit. 507 539 |
| Demigod Level | Above Legendary | Isabelle later advances from Legendary Holy Light Sage to Demigod Level. 581 863 |
Requirements for Advancement
| Requirement | Details |
|---|---|
| Level cap | The candidate must reach Level 100, the Tier 10 limit. 539 |
| Corresponding Relic | The Relic must match the candidate's profession, such as the Mark of Light for Light Mages, Ancient Beast Round Shield for shield users, Nightingale Brooch for assassins, or Falcon's Eye for archers and hunters. 538 555 597 791 |
| Legendary Heart | A Legendary Heart, also called a Heart of Legend, supplies the power needed for the breakthrough. 556 581 |
| Failure risk | Failure consumes the Heart and depletes the Relic's divine power; the Relic must then be replenished before another attempt. 539 |
| Success rate | At Level 100, Leaders have a 40% chance, Commanders 50%, and Rulers 70%; mutated creatures receive an additional 10% chance. 556 |
| Survivor exception | An Aurora Knight's Relic provides a fixed 50% success rate because Survivors cannot raise their potential. 628 |
Defining Traits
Strategic-Level Power
Legendary beings are described as strategic-level forces whose growth far exceeds ordinary advancements. Their attack speed and range are so overwhelming that opponents below the Legendary Tier have no opportunity to evade them. 536 539
- A Legendary skill burst from the Old King deals approximately 20 million damage. 536
- Territory forces can confront and even kill a Legendary only through coordinated control, damage, healing, and specialized abilities. 553 578
- A Legendary Holy Light Sage's Forbidden Spell annihilates hundreds of thousands of Blood Legion soldiers at once. 612
Divine Power Value
Legendary breakthroughs unlock the Divine Power Value function. Rhaenys gained it immediately upon becoming a Legendary Sky Hunter. 791
- Legendary-tier skills can consume Divine Power; Zetan's Eye's Death Annihilation: Global Erosion costs 10 Divine Power Value. 577
- Divine Power Shards restore 10 Divine Power per use, up to five uses per day. 415
- Relics may be consumed for Divine Power, but doing so destroys the Relic and prevents its use in a breakthrough. 538 555
Legendary-Tier Skills
Legendary skills can affect battlefields on a massive scale.
- Death Annihilation: Global Erosion — Turns a 20,000-meter area into Death Land, suppressing the attributes of all beings below Legendary Grade by 30%, extending their skill cooldowns, and inflicting continuous damage and Plague stacks. 577
- Eye of the Firmament — Passive skill gained by Rhaenys through the divine power in the Falcon's Eye Relic. 791
- Myriad Phenomena Return to Ruin: Light Annihilation and Divine Oracle: Holy Light Banishment — Skills gained by Isabelle upon becoming a Legendary Holy Light Sage. 581
Documented Legendary Individuals
| Individual | Legendary result | Notes |
|---|---|---|
| Old King | Existing Legendary powerhouse | Demonstrates multi-million-damage skill bursts even without the Kingdom's Sacred Sword. 536 |
| Isabelle | Holy Light Sage | Breaks through using a Heart of Legend and the Mark of Light, gaining two Legendary skills. 581 |
| Brohm | Glacier Saint Guard | Becomes the sixth Legendary in Cao Xing's territory and its foremost defensive powerhouse. 618 |
| Cao Xing | Frost-aligned Legendary breakthrough | Obtains the Eternal Frost Crown, then begins his breakthrough; the resulting pressure freezes and compels beings below Legendary Tier to kneel. 721 722 |
| Marlenina | Legendary Valkyrie | Breaks through with a Heart of Legend and a sword Relic, recovering fragments of her past-life memories. 787 |
| Rhaenys Eagle Eye | Sky Hunter | Gains +1,000 base attributes, +200 attack range, +500 Territory Prosperity, Eye of the Firmament, and Divine Power Value. 791 |
| Sarah | Legendary Assassin | Identified as a Legendary Assassin after receiving the assassin-class Nightingale Brooch Relic. 597 617 |
| Zewelin | Legendary Lightning Mage | A veteran Legendary mage whose lightning specialization is noted for exceptionally high attack power. 599 |
Terminology
| Term | Meaning |
|---|---|
| Legendary Tier / Legendary Realm | A creature's power realm attained beyond the Level 100, Tier 10 threshold. 507 539 |
| Legendary Heart / Heart of Legend | Breakthrough resource used with a class-compatible Relic. 556 581 |
| Relic | Divine-power-bearing item tied to particular professions; it can enable a Legendary breakthrough or be consumed for Divine Power. 538 597 |
| Legendary Equipment | A separate equipment-quality classification. Such items are soul-bound to their owner until that owner completely dies. 779 |
| Legendary Effect | A high-grade equipment effect that may be enhanced through Rainbow Crystals and Legendary blacksmithing. 617 795 |