Swipe to browse
Entity Info
Original Name:杀戮值Gender:NeutralScope:Novel-specificStatus:ActiveSource:AIOccurrences:680Chapters:162
0views
Context UptoCh. 366
Wiki ModelGPT-5.6 Terra
Image ModelGPT Image 2
Updated2 hours ago
Biodata
| Feature | Value |
|---|---|
| Name | Killing Value |
| Alias(es) | Slaughter Points |
| Type | Neutral character (AI); system-generated numerical resource |
| Affiliation | Slaughter System |
| Occupation/Role | Currency earned through kills and spent on system upgrades, items, combat techniques, abilities, and attributes |
| Associated Host | Song Chen |
| First Appearance | Song Chen receives 7 Killing Value for killing a First Rank Mutant Wild Boar 7 |
Power Progression
| Stage / Realm / Level | Chapter | Notes |
|---|---|---|
| System Level 1 | 8 | Initial recorded state. Upgrading required 5,000 Killing Value. |
| System Level 2 | 40 | Cost 5,000 Killing Value; unlocked B-Grade products and increased Killing Value acquisition efficiency by 20%. |
| System Level 3 | 80 | Cost 50,000 Killing Value; unlocked A-rank purchase permissions and system storage space. |
| System Level 4 | 115 | Cost 1,000,000 Killing Value; unlocked S-rank purchase permissions. |
| System Level 5 | 115 266 | Cost 100,000,000 Killing Value; unlocked Star Core Rank products and direct conversion of Killing Value into Vitality or Mental Power. |
Acquisition
Killing Value is automatically awarded when Song Chen kills mutant or Exotic Beasts. The amount is not fixed solely by rank; recorded rewards differ between individual targets of the same tier.
| Target | Killing Value Gained | Chapter |
|---|---|---|
| First Rank Mutant Wild Boar | 7 | 7 |
| First Rank Mutated Wild Dog | 5 | 12 |
| Second Rank Mutated Leopard | 60 | 48 |
| Peak Third Rank Green-Scaled Viper Python | 1,800 | 65 |
| Fourth Rank Sea Beast | 4,200 | 99 |
| Fifth Rank Ice-Spine Dragon Lizard | 42,431 | 215 |
| Peak Fifth Rank Sky Wolf royal heir Solok | 98,552 | 213 |
| Sixth Rank Snow Mastiff | 211,554 | 269 |
| Seventh Rank Thunderclap Tribe heavy infantryman | 4,688,520 | 362 |
- Killing Value is awarded immediately through system notifications following a confirmed kill. Early notifications identify both the target and reward amount. 7 8
- System Level 2 increases acquisition efficiency by 20%. 40
- Dense battles can generate notifications too rapidly for Song Chen to distinguish individual rewards; he later mutes them and monitors only the running total. 323 365
- Large concentrations of enemies are especially efficient sources. Song Chen identifies beast tides and forced charges as preferable because targets are gathered rather than requiring pursuit. 186 217
Uses
| Use | Cost | Documented Result |
|---|---|---|
| Lightning Control | 40 Killing Value | Song Chen purchases and awakens the ability. 13 |
| Spirit Blood Serum | 20 per bottle | Raises Vitality Value, though effectiveness declines as Vitality increases. 14 25 |
| Wings of Gale | 3,000 Killing Value | Grants a movement skill that condenses wind wings for brief flight and increased speed. 40 |
| Eye of True Sight | 3,500 Killing Value | Provides perception of concealment, illusions, and enemy weaknesses. 40 |
| Thunder Pole Annihilation Blade | 30,000 Killing Value | Purchases the nine-form A-rank lightning blade technique. 80 87 |
| Thunder Pole Annihilation Blade proficiency | 130,000 Killing Value | Raises the technique from Entry to Grand Completion. 87 |
| Seven Slashes of Heavenly Thunder | 1,000,000 Killing Value | Purchases the S-rank combat skill. 153 |
| Seven Slashes of Heavenly Thunder proficiency | 4,500,000 Killing Value | Raises the technique from Novice to Mastered. 153 |
| Seven Slashes of Heavenly Thunder, Grandmaster | 5,000,000 Killing Value | Unlocks Grandmaster-level mastery. 192 |
| Eternal Body | 110,000,000 Killing Value | Purchases a Starcore-grade combat skill centered on recovery and sustained combat. 271 |
| Void Traverse | 80,000,000 Killing Value | Purchases a Starcore-grade spatial movement ability. 271 |
| Star-Splitting Slash | 120,000,000 Killing Value | Purchases a Star Core Rank blade technique capable of splitting matter through high-frequency Starcore-powered blade force. 320 324 |
| Direct attribute conversion | 5,000 per point | Converts Killing Value directly into 1 Vitality or 1 Mental Power after System Level 5. 266 |
Attribute Conversion
- Direct conversion replaces Song Chen's earlier reliance on pills for attribute growth. 266
- Song Chen spends 80 million Killing Value for 16,000 Mental Power, expanding his perception across hundreds of kilometers. 278
- He later converts 1.1 billion Killing Value into attributes, raising both Vitality and Mental Power to 600,000. 306
- After purchasing and upgrading Star Core Rank techniques, he converts 3.8 billion Killing Value into attributes, reaching 1.5 million Vitality and 1.1 million Spiritual Power. 324
Notable Accumulation Records
| Killing Value Total | Circumstances | Chapter |
|---|---|---|
| 21 | First completed field mission; Song Chen kills three First Rank and twenty Unranked wild boars. | 8 |
| 5,210 | Accumulated through consecutive hunting in Vast Wild Mountain, enabling his first major blade-technique upgrade. | 40 |
| 421,870 | Earned during two days and two nights of fighting. | 80 |
| 1,872,400 | Accumulated during a three-day sea-beast tide. | 115 |
| 15,000,000 | Reached during the Sky Wolf Tribe's sustained offensive. | 217 |
| 28,000,000 | Reached after six hours of fighting against Sky Wolf pursuers and vassal races. | 226 |
| 130,000,000 | Reached after the Tokyo Bay operation, making the Level 5 system upgrade possible. | 257 |
| 382,000,000+ | Earned after Song Chen defeats fifteen sixth-order Beast Emperors during an encirclement. | 281 282 |
| 1,100,000,000 | Reached after establishing control over the Sea Dragon and Giant Whale Tribes. | 306 |
| 5,500,000,000 | Earned from the slaughter of 155 million gathered Exotic Beasts. | 324 |
| 180,000,000,000+ | Reached during Song Chen's purge of the rebel-held royal city districts. | 365 |
Impact on Song Chen
- Song Chen prioritizes hunting missions over conventional rewards because he seeks Killing Value above all else. 22
- Limited opportunities to kill within Exotic Beast territory leave him frustrated; he describes a growing craving for Killing Value after his gains slow dramatically. 131
- He later recognizes that he enjoys the act of slaughter itself alongside the escalating system rewards and notifications. 142
- His pursuit of Killing Value influences tactical decisions, including volunteering to fight an army of three million Winged People alone. 346
- During the royal-city purge, he silences individual notifications and focuses only on the growing total, ignoring civilian gratitude and material rewards. 365