Borrowed Sword
122 words•1 min read•0 views
•29d ago•Google Translate + Glossary
Skip to the end of the chapter
At the start of the Second Round lottery, the number of monthly tickets was 26,240.
When the lottery ended, the number of monthly tickets was 36,784.
Here is the list of lucky winners. Let's all curse them together:
Grand Prize: 28891
First Prize: 26499, 26664, 26974, 27039,
27050, 27155, 27232, 27423, 27944,
28121, 28444, 28485, 29187, 29539,
29909, 30022, 30080, 30201,
30424, 30510, 30824, 31119, 31145
31216, 31400, 31681, 31858, 31870,
32342, 32450, 32507, 32661, 32849,
32870, 32876, 32912, 33426,
33476, 33504, 33593, 33891, 34184,
34316, 34358, 34426, 34689,
34921, 35640, 36011, 36419
As usual, the prize-claiming period is seven days. It ends after seven days.
All the tickets have been revealed, so let's beg for next month's monthly tickets again~
End of Chapter