Swipe to browse
Details
Original Name:央视 (yāng shì)Gender:NeutralKind:OrganizationScope:Novel-specificStatus:ActiveSource:AIOccurrences:496Chapters:146
0views
Context UptoCh. 426
Wiki ModelGPT-6 Sol
Image ModelGPT Image 2.5
Updated
Biodata
| Feature | Value |
|---|---|
| Name | CCTV (央视) |
| Occupation/Role | Television broadcaster and broadcast-rights partner for film and television productions 114 155 243 310 |
| Notable channels | General Channel (CCTV-1), Channel 8, and Children’s Channel (Channel 14) 125 236 374 |
Broadcasting and Production
| Production | CCTV’s involvement |
|---|---|
| Young Bao Qingtian 2 | Premiered on CCTV while Li Xun’s Detective Dee aired on rival Yan Province Satellite TV. Its first episode drew a rating above 6%; CCTV-1 retained a 0.1-point lead when the two stations’ ratings briefly tied during the Detective Dee finale 114 125. |
| The Song Official | Backed the production alongside Penguin Video and gave Li Xun substantial resources. CCTV’s Zhang Changhe arranged for forensic doctor Li Guangming to advise the crew; the completed series was set to premiere on CCTV and Penguin Video 155 156. |
| Journey to the West | Viewer calls prompted a prime-time Channel 8 rerun within two months of its finale. CCTV later aired another daytime rerun, which reached a 6.6% rating 236 245. |
| The Sky of History and Drawing the Sword | Bought first-broadcast rights to both, scheduling them consecutively on Channel 8. Drawing the Sword exceeded a 9% prime-time rating on its third day 243 251. |
| In the Name of the People | Agreed to an exclusive broadcast for a copyright usage fee of 13 million yuan per episode. Its rating later reached 10% 310 313. |
| Romance of the Three Kingdoms | Collaborated with Li Xun on the series and premiered it on the General Channel. Its first two episodes rated 7.6 and 8.4; subsequent ratings passed 10% 346 360 363. |
| Captain Tsubasa | Arranged a simultaneous release on the Children’s Channel and Xunying’s Netflix platform, paying a licensing fee of 2.2 million yuan per episode 387. |
| The Heaven Sword and Dragon Saber | Was selected as the adaptation’s broadcast platform before filming began, continuing its long-term cooperation with Xunying Group 424. |
Competition and Partnerships
- Yan Province Satellite TV — Became CCTV’s ratings challenger through Li Xun’s dramas. Detective Dee nearly overtook CCTV-1, and Hero later pushed Yan Province Satellite TV above CCTV Channel 8 on one night 125 214.
- Li Xun and Xunying Group — Repeated collaborations brought CCTV high-performing dramas. Li Xun chose a simultaneous CCTV and Netflix release for Romance of the Three Kingdoms to broaden its reach, rather than reserving it for his own platform 346 374.
- Zhang Changhe — Monitored the Detective Dee ratings challenge, supported The Song Official, and continued seeking Li Xun’s productions after becoming CCTV director 125 155 346 374.
- Su Qingyi — Head of CCTV’s Children’s Channel; requested animated programming from Li Xun and later contacted him about the Captain Tsubasa broadcast 374 387.
Appearances
Loading chart...
496
Total Mentions
146
Chapters Appeared
3.4
Avg. per Chapter