Southern Zhuo Region
Supreme Sword PathBiodata
| Feature | Details |
|---|---|
| Name | Southern Zhuo Region |
| Original Name | 南卓域 |
| Type | Region |
| Location | True Spirit Continent |
| Affiliation | Southern Domain Cluster 389 |
| Status | Active |
| First Appearance | 74 |
Geography
Scale and political divisions
- The Southern Zhuo Region is the smallest region on the True Spirit Continent, yet spans tens of millions of li in every direction. 74
- It is described as containing three large countries, ten medium-sized countries, and twenty-four small countries, including Heavenly Wind Kingdom. 74
- Vast distances and limited contact between national martial worlds make it difficult for martial artists to accurately assess other countries' strengths. 74
Major locations
| Location | Description |
|---|---|
| Falling Goose River | One of the region's three great rivers and the smallest among them. Its 650,000-li main channel crosses fifteen countries, while its countless tributaries reach much of those nations. 175 |
| Star Domain Lake | A continental-scale lake spanning several million li; leaving the Southern Zhuo Region requires passing through it. Its area is said to be sufficient to encompass the entire region. 390 489 |
| Jade Valley environs | Known as the land of “a thousand mountains and ten thousand waters,” the area around Jade Valley contains 1,332 mountain peaks and 9,800 lakes. Its Fragrant Jade stones emit scent year-round. 121 |
| Dragon Suppression Ancient Land | A site no Southern Zhuo power may occupy. A former superpower attempted to establish its capital there, but its royal bloodline was wiped out within seventy-two days. 240 |
Political and Martial Structure
| Institution / Force | Role in the region |
|---|---|
| Three great royal families | The true regional overlords; each is considered comparable to a top-tier Sixth-Rank Sect and possesses a foundation extending ten thousand years or more. 192 |
| Five Great Sects | Major sectarian powers that coordinate against common threats, including the planned assault on the Corpse Ghost Mountain branch division. 133 |
| Hidden Dragon Rankings | A triennial competition established sixty years earlier by the three great countries to compare the region's young martial artists. 74 |
| Martial City | A famed gathering place for several million, possibly tens of millions, of martial artists; most attendees are above the True Condensation Realm. 188 |
Hidden Dragon Rankings
- The top ten ranked youths are regarded as “monsters” of the Southern Zhuo Region, while the top three may contend for the title of peerless genius. 140
- The three great countries occupy roughly 40% of the rankings, the ten medium countries 30%, and the twenty-four small countries the remaining 30%. 140
- Tuoluo Kingdom, though only a small country, holds nearly a quarter of the small countries' allocated positions and is noted for producing exceptional geniuses. 140
- Around 90% of ranked martial artists are eldest disciples of Seventh-Rank Sects; Eighth-Rank Sects hold only one or two positions, while Ninth-Rank Sects hold none. 140
History
The region was once threatened by the colossal Nine Nether Sect, whose leader commanded the 108 Great Ghost Generals. Seeking to unify the Southern Zhuo Region and enslave its other sects, the Nine Nether Sect provoked a multi-year war against a coalition of regional powers. It was reportedly exterminated twenty years before the account in Chapter 134, with its surviving experts either dead or scattered. 134
The sect's return became apparent after the Earth Fiend Sect was annihilated overnight. Gao Tianhe identified the revived Nine Nether Sect as the likely culprit and warned that it could endanger the Southern Zhuo Region within three to five years. 68 69 In response, the Five Great Sects arranged to contribute Primal Origin Realm martial artists and disciples to attack the Corpse Ghost Mountain branch division. 133
Reputation and Resurgence
| Period / Event | Regional standing |
|---|---|
| Long decline | The Southern Zhuo Region had been declining for roughly a thousand years and had not produced a Life and Death Realm King for centuries. 379 |
| Early Southern Domain perception | Other regions commonly regarded it as the weakest region of the Southern Domain Cluster, with the Horizontal Ridge Region only marginally stronger. 441 444 |
| Previous Martial Dao Tea Party | The region had only one representative, Sikong Sheng, among hundreds of participants. 458 |
| Martial Dao Tea Party resurgence | Seventeen Southern Zhuo participants attended despite being the smallest regional group; after an initially poor start, Yan Chi Huo won three consecutive battles and Li Daoxuan fought Black Gold Region's Shi Yan to a draw. 450 451 452 |
| Elevation in status | Ye Chen's one-strike victory over Wang Chi raised the Southern Zhuo Region to the event's second tier. 455 |
| Future host | The next Martial Dao Tea Party was assigned to the Profound Gravity Mountain Range in the Black Dragon Empire, within the Southern Zhuo Region. 471 |
- The region's emergence of Ye Chen and Murong Qingcheng prompted the title “Twin Stars of Southern Zhuo” after both defeated prominent Thunder Region geniuses. 443
- By the later Martial Dao Tea Party, observers considered the Southern Zhuo Region to possess an unusually deep group of elite young fighters, including Ye Chen, Murong Qingcheng, Tuo Ba Ku, and Sikong Sheng. 461
- Ye Chen's achievements became a source of regional pride; his portraits were kept by major sects to inspire disciples, and he was regarded as the region's “invisible king.” 503 660