Biodata
| Feature | Value |
|---|---|
| Name | Survival Points |
| Alias(es) | Score; storage points |
| Occupation/Role | System-tracked reward currency awarded for recognized actions, danger encounters, combat, exploration, and other triggers; used for lottery draws and purchases |
| Status | Active |
| First Appearance | Chapter 2 |
Acquisition
Survival Points are awarded through system notifications when a host fulfills conditions recognized by their system. The same resource is tracked across several hosts and systems, so recorded totals are not a single shared balance.
| Trigger | Recorded reward | Notes |
|---|---|---|
| Moving through dangerous human-world streets or displaying divine power | +10 each | The system repeatedly rewards risk-laden movement and appearances. One host concludes that only one such earning opportunity may be available per day. 4 |
| Protecting subordinates and breaking through a super-intelligent race | +1,000 contribution points | A system notice grants contribution points rather than explicitly labeling them Survival Points. 2 |
| Taming a unique rat species | +100 | Awarded after Zeng Mo gains the trust of a Great Black Rat and its group. 5 |
| Taming one’s own race and a pack of unique rats | +10 | A separate, smaller reward follows the rat taming. 5 |
| Avoiding the Three-Ruin System’s treasure and its trap | +2,000 | Two +1,000 rewards are issued for recognizing and avoiding the danger; the total brings Zeng Mo to 10,000 points. 5 |
| Defeating a second-dimension demon-system monster | +3,000 | The victory also earns favorability from the Custer race. 8 |
| Winning combat encounters through speed or force | +50 to +1,000 | Recorded duel rewards rise across successive rounds, while defeating fire monsters grants +50 or +100. 18 |
| Defeating Master Zun and his subordinates | +100; +1,000 | The initial quest rewards defeating the three-elemental fire spirit; the later notice rewards the complete defeat of his side. 19 |
| Triggering hidden scenes while travelling | +1,000 each | Zeng Mo receives several rewards while passing market streets, a blessed path, and a planter. 20 |
| Locating survivors with survival-point value | +3,000 | Xie Lian identifies three such floors during a rapid city survey. 21 |
| Gaining the obedience of the Barbarian Race’s empress and demon generals | +5,500 | The same event also provides 5,500 Faith. 31 |
| Encountering a resurrected skeleton’s desperate breakthrough | +5,770 | The notification frames the reward as an increase in survival probability. 31 |
| Selecting water-element divine skills | +2,000 each | The system rewards repeated skill selections made with agile strength. 35 |
| Using a Water Element Divine Skill in combat | +100 | Awarded when Zeng Fan launches a “weak and courageous attack.” 42 |
| Summoning the Barbarian Race’s Great Shield Guard | +1,000 | Triggered after the host’s strong physique is recognized. 42 |
| Randomly selected system treasures | +10 | Mu Nian receives this reward upon leaving a treasure room. 47 |
| A logged relationship event with Mu Canglong | +400 | The System Daily Log records the award at 4:15 AM. 47 |
Mechanics
- Danger is not a guaranteed payout. A danger warning may appear without granting Survival Points, even when the host continues through the threatened area. 5
- Daily limits may apply to some triggers. One host infers that street-and-danger rewards may be obtainable only once per day. 4
- Rewards can be conditional and cumulative. Zeng Mo suspects that striking an opponent triggered “Suppression,” while the opponents fleeing triggered “Repulsion,” producing a combined 2,000-point reward during his first encounter with Master Ma. 17
- Some point sources appear consumable. Zhuo Ran notes that Survival Points gained through certain beast spirits may be one-time rewards, while subdued powerful beast spirits or mounts might refresh their rewards; this remains her speculation. 3
- The system records point changes in a daily log. Mu Nian repeatedly verifies a logged total of 14,760 Survival Points after receiving a high-level strength recovery potion. 47
Uses
Lottery Draws
Survival Points are used to access the system lottery.
- Reaching 10,000 Survival Points prompts Zeng Mo that he may proceed with a lottery draw. 5
- Zeng Mo considers 1,200 points sufficient for ten draws and later holds 11,780 points while choosing not to draw. 46
- Mu Nian summons the lottery wheel and gashapon machine to make ten draws while holding 14,760 Survival Points. 47
- Xuan Hui records 21,700 Survival Points before ordering twenty draws. 32
Trading and Other Expenditure
- Zhuo Ran states that one Survival Point is enough to use a scroll, allowing her to obtain needed spiritual resources and improve herself. 3
- A beginner’s treasure chest is purchased in a trading area for 1,500 Survival Points. 43
- One system notification records a deduction of 100 Survival Points. 43
Recorded Balances
| Host | Balance | Circumstances |
|---|---|---|
| Zeng Zhi | 3,100 | He considers this insufficient for his planned rapid growth before the world’s destruction. 2 |
| Zeng Mo | 8,280 | Recorded while seeking enough points to reach 10,000. 5 |
| Zeng Mo | 10,000 | Reached after avoiding the Three-Ruin System’s trap. 5 |
| Zeng Ye | 6,050 | He is 3,950 points short of another draw. 20 |
| Xuan Jian | 9,230 | Recorded after receiving rewards from the Barbarian Race and a resurrected skeleton encounter. 31 |
| Xuan Hui | 21,700 | Total after earning approximately 7,000 points through city exploration. 32 |
| Zeng Mo | 11,780 | Enough for another ten-draw attempt, which he postpones. 46 |
| Mu Nian | 12,190 | His balance after a +10 treasure reward, prompting him to investigate an unexplained increase. 47 |
| Mu Nian | 14,760 | Total displayed in the System Daily Log before his ten draws. 47 |
Story Role
Survival Points function as the principal short-term incentive behind hosts’ exploration, risk-taking, recruitment, and combat. Zeng Zhi identifies them as essential to his rise before the coming destruction of civilization, intending to convert accumulated points into lottery rewards and greater power. 2
The resource also encourages experimentation with system conditions. Hosts deliberately revisit dangerous locations, seek high-value targets, test combat interactions, and scan cities for survivors in pursuit of larger rewards. 4 17 21 32