Glossary
Azeroth: The Path of the Holy LightName | Type | Gender | Source | #Occurrences | Chapters |
|---|---|---|---|---|---|
Uldum Disc 奥丹姆圆盘 Item Neutral AI 3 | Item | Neutral | AI | 3 | 3 |
Great Dark Beyond Obelisk 群星方尖碑 Place Neutral AI 1 | Place | Neutral | AI | 3 | 1 |
Bali Westwind 巴利-韦斯温 Character Masculine AI 3 | Character | Masculine | AI | 3 | 3 |
Punisher 惩戒者 Title Neutral AI 2 | Title | Neutral | AI | 3 | 2 |
Aura of Fear 恐惧光环 Concept Neutral AI 3 | Concept | Neutral | AI | 3 | 3 |
One-Day War 一日战争 Other Neutral AI 1 | Other | Neutral | AI | 3 | 1 |
Queen Sylvanas 希女王 Character Feminine AI 2 | Character | Feminine | AI | 3 | 2 |
C'Thun's Dream 克苏恩的梦境 Other Neutral AI 3 | Other | Neutral | AI | 3 | 3 |
Stitched Corpse 缝合尸 Other Neutral AI 2 | Other | Neutral | AI | 3 | 2 |
Scourge Hound 天灾恶犬 Other Neutral AI 2 | Other | Neutral | AI | 3 | 2 |
Messenger 传令官 Title Neutral AI 3 | Title | Neutral | AI | 3 | 3 |
Gothik the Harvester 收割者戈提克 Character Masculine AI 2 | Character | Masculine | AI | 3 | 2 |
Nicholas 尼古拉斯 Character Masculine AI 3 | Character | Masculine | AI | 3 | 3 |
High Lord's Power 高阶领主之力 Concept Neutral AI 3 | Concept | Neutral | AI | 3 | 3 |
Acolytes 苦修士 Title Neutral User 3 | Title | Neutral | User | 3 | 3 |
Legendary Figure 传说之人 Title Neutral AI 3 | Title | Neutral | AI | 3 | 3 |
Skyhold 天空要塞 Place Neutral AI 3 | Place | Neutral | AI | 3 | 3 |
Ironfur Wolf 铁鬃狼 Other Neutral AI 3 | Other | Neutral | AI | 3 | 3 |
The End of the Earth 大地之末号 Item Neutral AI 3 | Item | Neutral | AI | 3 | 3 |
Sanguinar Family 桑古纳尔家族 Organization Neutral AI 2 | Organization | Neutral | AI | 3 | 2 |
Show