Glossary
Azeroth: The Path of the Holy LightName | Type | Gender | Source | #Occurrences | Chapters |
|---|---|---|---|---|---|
Astral 星界 Concept Neutral AI 2 | Concept | Neutral | AI | 2 | 2 |
Small Faction 小势力 Organization Neutral AI 2 | Organization | Neutral | AI | 2 | 2 |
Yilu 驿路 Character Neutral AI 2 | Character | Neutral | AI | 2 | 2 |
Graybone Wind Serpent 灰骨风蛇 Concept Neutral AI 1 | Concept | Neutral | AI | 2 | 1 |
Energy-Gathering Magic Circle 能量聚集法阵 Technique Neutral AI 1 | Technique | Neutral | AI | 2 | 1 |
Demon Form 恶魔变形 Concept Neutral AI 2 | Concept | Neutral | AI | 2 | 2 |
Ice Continent 冰之大6 Place Neutral AI 1 | Place | Neutral | AI | 2 | 1 |
Tower 高塔 Place Neutral AI 2 | Place | Neutral | AI | 2 | 2 |
Dark Iron Dwarves 黑铁矮人们 Other Neutral AI 2 | Other | Neutral | AI | 2 | 2 |
Captain Rok'nah 罗克诺特上尉 Character Masculine AI 1 | Character | Masculine | AI | 2 | 1 |
Sergeant 上士 Title Neutral AI 2 | Title | Neutral | AI | 2 | 2 |
High-Grade Goods 高级货 Other Neutral AI 2 | Other | Neutral | AI | 2 | 2 |
Earl Katrana Prestor 卡特琳娜-普瑞斯托伯爵 Character Feminine AI 2 | Character | Feminine | AI | 2 | 2 |
Prestor Family 普瑞斯托家族 Organization Neutral AI 2 | Organization | Neutral | AI | 2 | 2 |
Thorium's Guts 瑟银的胆量 Other Neutral AI 2 | Other | Neutral | AI | 2 | 2 |
Northern Fortress Recruits 北方要塞的新兵 Title Neutral AI 2 | Title | Neutral | AI | 2 | 2 |
Royal Mage 皇家法师 Title Neutral AI 2 | Title | Neutral | AI | 2 | 2 |
Evil Magic 邪恶魔法 Concept Neutral AI 1 | Concept | Neutral | AI | 2 | 1 |
Laurel Wreath 桂冠 Item Neutral AI 2 | Item | Neutral | AI | 2 | 2 |
Dark Red Orb 暗红色光团 Item Neutral AI 1 | Item | Neutral | AI | 2 | 1 |
Show