General Glossary
Names used the same way in every novel that mentions them
NameType | Type | Gender | Fandom / Genre | Source |
|---|---|---|---|---|
Shield Dust 鳞粉 Concept Neutral AI Pokemon | Concept | Neutral | Pokemon | AI |
Shield Dwarf 盾矮人 Concept Neutral AI Dungeons & Dragons | Concept | Neutral | Dungeons & Dragons | AI |
Shield Forme 盾牌形态 Concept Neutral AI Pokemon | Concept | Neutral | Pokemon | AI |
Shield Gloves 防咒手套 Item Neutral AI Harry Potter | Item | Neutral | Harry Potter | AI |
Shieldguards 盾卫 Organization Neutral AI Arknights | Organization | Neutral | Arknights | AI |
Shieldhall 盾牌厅 Place Neutral AI Game of Thrones | Place | Neutral | Game of Thrones | AI |
Shield Hat 防咒帽 Item Neutral AI Harry Potter | Item | Neutral | Harry Potter | AI |
S.H.I.E.L.D. Headquarters 神盾局总部 Place Neutral AI Marvel | Place | Neutral | Marvel | AI |
Shield Hero 盾之勇者 Title Neutral AI The Rising of the Shield Hero | Title | Neutral | The Rising of the Shield Hero | AI |
Shield Islands 盾牌列岛 Place Neutral AI Game of Thrones | Place | Neutral | Game of Thrones | AI |
Shield Magic Tool 盾魔具 Item Neutral AI Versatile Mage | Item | Neutral | Versatile Mage | AI |
Shield of Faith 信仰之盾 Technique Neutral AI Warhammer 40K | Technique | Neutral | Warhammer 40K | AI |
Shield of Shukaku 守鹤之盾 Technique Neutral AI Naruto | Technique | Neutral | Naruto | AI |
Shield of the Seraphim 塞拉芬之盾 Item Neutral AI DC | Item | Neutral | DC | AI |
Shieldon 盾甲龙 Character Neutral AI Pokemon | Character | Neutral | Pokemon | AI |
Shieldon 盾甲龍 Character Neutral AI Pokemon | Character | Neutral | Pokemon | AI |
Shield Slam 盾牌猛击 Technique Neutral AI World of Warcraft | Technique | Neutral | World of Warcraft | AI |
S.H.I.E.L.D. Team 神盾小队 Organization Neutral AI Marvel | Organization | Neutral | Marvel | AI |
Shiera Crakehall 西蕊·克雷赫 Character Feminine AI Game of Thrones | Character | Feminine | Game of Thrones | AI |
Shiera Seastar 西蕊·洋星 Character Feminine AI Game of Thrones | Character | Feminine | Game of Thrones | AI |
Show
Page 2607 of 3391
Page 2607 of 3391