General Glossary
Names used the same way in every novel that mentions them
NameType | Type | Gender | Fandom / Genre | Source |
|---|---|---|---|---|
Star Domain 星域 Place Neutral AI Battle Through the Heavens | Place | Neutral | Battle Through the Heavens | AI |
Star Domain Demon Lord 星域魔主 Character Masculine AI Swallowed Star | Character | Masculine | Swallowed Star | AI |
星斗 Place Neutral AI Douluo Dalu | Place | Neutral | Douluo Dalu | AI |
Star Dou Empire 星斗帝国 Organization Neutral AI Douluo Dalu | Organization | Neutral | Douluo Dalu | AI |
星斗森林 Place Neutral AI Douluo Dalu | Place | Neutral | Douluo Dalu | AI |
Star Dou Great Array 星斗大阵 Technique Neutral AI Investiture of the Gods | Technique | Neutral | Investiture of the Gods | AI |
Place Neutral AI Douluo Dalu | Place | Neutral | Douluo Dalu | AI |
Star Dress 星灵衣 Technique Neutral AI Fairy Tail | Technique | Neutral | Fairy Tail | AI |
Stardust 星星沙子 Item Neutral AI Pokemon | Item | Neutral | Pokemon | AI |
Stardust 星尘 Character Neutral AI Marvel | Character | Neutral | Marvel | AI |
Stardust Charge Warrior 星尘充能战士 Character Neutral AI Yu-Gi-Oh! | Character | Neutral | Yu-Gi-Oh! | AI |
Stardust Dragon 星尘龙 Item Neutral AI Yu-Gi-Oh! | Item | Neutral | Yu-Gi-Oh! | AI |
Stardust Magic Tool 星尘魔器 Item Neutral AI Versatile Mage | Item | Neutral | Versatile Mage | AI |
Stardust Particles 游星粒子 Material Neutral AI Yu-Gi-Oh! | Material | Neutral | Yu-Gi-Oh! | AI |
Star Eater 食星 Character Neutral AI Swallowed Star | Character | Neutral | Swallowed Star | AI |
Star-Eating Grass 食星草 Other Neutral AI Swallowed Star | Other | Neutral | Swallowed Star | AI |
Star-Eating World Lord 食星界主 Title Neutral AI Swallowed Star | Title | Neutral | Swallowed Star | AI |
Star Emperor Hotel 星皇大酒店 Place Neutral AI Douluo Dalu | Place | Neutral | Douluo Dalu | AI |
Starfall 星辰坠落 Technique Neutral AI World of Warcraft | Technique | Neutral | World of Warcraft | AI |
Starfall 群星坠落 Technique Neutral AI World of Warcraft | Technique | Neutral | World of Warcraft | AI |
Show
Page 2764 of 3390
Page 2764 of 3390