General Glossary
Names used the same way in every novel that mentions them
NameType | Type | Gender | Fandom / Genre | Source |
|---|---|---|---|---|
Tokyo Sea Battle City 东京海战城 Place Neutral AI Versatile Mage | Place | Neutral | Versatile Mage | AI |
Tokyo Team 东京队 Organization Neutral AI Gantz | Organization | Neutral | Gantz | AI |
Tokyo Tower 东京塔 Place Neutral AI Detective Conan | Place | Neutral | Detective Conan | AI |
Tokyo Yushun 日本德比 Concept Neutral AI Uma Musume | Concept | Neutral | Uma Musume | AI |
Tola 拓拉 Character Masculine AI Arknights | Character | Masculine | Arknights | AI |
Toland 托兰 Character Masculine AI Arknights | Character | Masculine | Arknights | AI |
Tol Barad 托尔巴拉德 Place Neutral AI World of Warcraft | Place | Neutral | World of Warcraft | AI |
Tol Brandir 托尔布兰迪尔 Place Neutral AI The Lord of the Rings | Place | Neutral | The Lord of the Rings | AI |
Tolfalas 托尔法拉斯 Place Neutral AI The Lord of the Rings | Place | Neutral | The Lord of the Rings | AI |
Tolos 脱罗斯 Place Neutral AI Game of Thrones | Place | Neutral | Game of Thrones | AI |
Tol Sirion 托尔西瑞安 Place Neutral AI The Lord of the Rings | Place | Neutral | The Lord of the Rings | AI |
Toluca Lake 托卢卡湖 Place Neutral AI Silent Hill | Place | Neutral | Silent Hill | AI |
Tol'vir 托维尔 Other Neutral AI World of Warcraft | Other | Neutral | World of Warcraft | AI |
Tol'vir 托维尔人 Other Neutral AI World of Warcraft | Other | Neutral | World of Warcraft | AI |
Tolzna 托尔兹纳 Character Neutral User Lord of the Mysteries | Character | Neutral | Lord of the Mysteries | User |
Tom 鱼人汤姆 Character Masculine AI One Piece | Character | Masculine | One Piece | AI |
Tom 托姆 Character Masculine AI K | Character | Masculine | K | AI |
Toma E. Fiore 托马E菲欧烈 Character Masculine AI Fairy Tail | Character | Masculine | Fairy Tail | AI |
Tomard 托马德 Character Masculine AI Game of Thrones | Character | Masculine | Game of Thrones | AI |
Tom Barleycorn 大麦汤姆 Character Masculine AI Game of Thrones | Character | Masculine | Game of Thrones | AI |
Show
Page 2987 of 3389
Page 2987 of 3389