General Glossary
Names used the same way in every novel that mentions them
NameType | Type | Gender | Fandom / Genre | Source |
|---|---|---|---|---|
Effort Values 努力值 Concept Neutral AI Pokemon | Concept | Neutral | Pokemon | AI |
Eftirvit 艾弗缇尔维特 Character Masculine User Douluo Dalu, Genshin Impact | Character | Masculine | Douluo Dalu, Genshin Impact | User |
Efu 埃弗 Character Masculine AI Swallowed Star | Character | Masculine | Swallowed Star | AI |
Egbert Fontana 艾吉尔伯特冯塔纳 Character Masculine AI Harry Potter | Character | Masculine | Harry Potter | AI |
Egbert the Egregious 恶怪埃格伯特 Character Masculine AI Harry Potter | Character | Masculine | Harry Potter | AI |
Egeria 厄歌莉娅 Character Feminine AI Genshin Impact | Character | Feminine | Genshin Impact | AI |
Egg Bomb 炸蛋 Technique Neutral AI Pokemon | Technique | Neutral | Pokemon | AI |
Eggers 艾格斯 Character Neutral AI Lord of the Mysteries | Character | Neutral | Lord of the Mysteries | AI |
Eggers Family 艾格斯家族 Organization Neutral User Lord of the Mysteries | Organization | Neutral | Lord of the Mysteries | User |
Egg Group 蛋组 Concept Neutral AI Pokemon | Concept | Neutral | Pokemon | AI |
Egghead 艾格赫德 Place Neutral AI One Piece | Place | Neutral | One Piece | AI |
Egghead Island 蛋头岛 Place Neutral AI One Piece | Place | Neutral | One Piece | AI |
Egg Move 蛋招式 Concept Neutral AI Pokemon | Concept | Neutral | Pokemon | AI |
Egg Move 遗传技能 Concept Neutral AI Pokemon | Concept | Neutral | Pokemon | AI |
Egg Move 遗传招式 Concept Neutral AI Pokemon | Concept | Neutral | Pokemon | AI |
Eglantine 伊兰婷 Character Feminine AI Game of Thrones | Character | Feminine | Game of Thrones | AI |
Eglarest 埃格拉瑞斯特 Place Neutral AI The Lord of the Rings | Place | Neutral | The Lord of the Rings | AI |
Ego 伊戈 Character Masculine AI Marvel | Character | Masculine | Marvel | AI |
Ego 尹戈 Character Masculine AI Marvel | Character | Masculine | Marvel | AI |
Egon Emeros 艾耿·艾摩若 Character Masculine AI Game of Thrones | Character | Masculine | Game of Thrones | AI |
Show
Page 789 of 3391
Page 789 of 3391