Reward Points
Terror Infinity Swipe to browse
Entity Info
Original Name:奖励点数Gender:NeutralScope:Novel-specificStatus:ActiveSource:AIOccurrences:158Chapters:25
2views
Context UptoCh. 50
Wiki ModelGPT-5.6 Terra
Image ModelGPT Image 2
Updated1 week ago
Biodata
| Feature | Value |
|---|---|
| Name | Reward Points |
| Alias(es) | 奖励点数 |
| Affiliation | Main God's exchange and reward system |
| Occupation/Role | Currency for rewards, exchanges, healing, enhancements, and penalties |
| First Appearance | Chapter 1 |
Acquisition
| Source | Reward Points | Notes |
|---|---|---|
| Surviving a Horror Movie / completing its mission | 1,000 | Standard completion reward. 1 14 |
| Explaining the rules to newcomers | 100 | Awarded under the Main God's rules. 1 17 |
| Killing ten zombies | 1 | The watch tracks zombie kills. 1 |
| Killing a Licker | 100 | The watch tracks Licker kills separately. 1 |
| Mental Threshold Breakthrough | 500 | Zheng Zha also received +20 Mental Power and +30 Nerve Reaction Speed. 4 |
| Completing a B-rank Horror Movie Side Story | 5,000 | Zheng Zha received this after surviving the laser corridor and saving Matthew Addison. 4 10 |
| Killing an Alien | 500 | Zheng Zha receives this amount after killing an Alien during Alien One. 23 |
| Killing the Alien Queen | 3,000 | Awarded to Zheng Zha after the Queen's defeat. 42 |
| Completing the Alien One mission | 1,000 and one D-class Side Story | Separate from the standard Horror Movie completion reward. 14 42 |
Uses and Exchange System
Reward Points are exchanged through the Main God, whose available categories are Technology, Magic and Legends, Support, and Entertainment. The exchange interface also displays a person's six attributes and their available Horror Movie Side Stories. 7 9
| Exchange | Cost | Effect |
|---|---|---|
| Survival time in a Horror Movie world | 10 points per day | 1,000 points can purchase 100 days. 1 |
| Permanent return to the original world | 50,000 points | A person who returns retains redeemed items, attribute enhancements, created and summoned life forms, and bodily mutations. 1 10 |
| Ordinary attribute enhancement | Equivalent to one day of survival time per point | Applies to Intelligence, Mental Power, Cell Vitality, Nerve Reaction Speed, Muscle Strength, and Immunity Strength. 1 |
| Infinite-ammunition Desert Eagle | 100 points | A Technology-category firearm. 1 |
| Authentic Chinese Qigong | 500 points and one D-class Side Story | Grants weak internal force and increases several attributes. 7 |
| T-Virus Evolution Mode | 1,500 points and one C-class Side Story | Grants T-virus evolution and substantial physical enhancements. 7 |
| Na Spirit Artifact | 1,500 points and one D-class Side Story | Stores about 1.5 cubic meters of objects and can damage spiritual beings when activated by internal force or related energies. 11 |
| First humanoid creation | Free | Later creations cost 500 points each. 9 |
| Activating a recorded world for a temporary return | One D-class Side Story plus 50 points per day | Applies to recorded Horror Movie worlds and the real world. 45 |
Penalties and Recovery
| Event | Point Effect | Notes |
|---|---|---|
| Revealing information about the Main God or Reward Points to Horror Movie characters | −10 per sentence | The penalty is deducted from a future reward. 1 |
| Killing another participant | −1,000 | A negative balance after the standard completion reward results in erasure. 6 10 50 |
| Repairing a lost limb | 10 | Restoration is available upon return to the Main God's space. 6 |
| Full healing | Varies by injury severity | Life-threatening injuries cost far more than ordinary repair; Zheng Zha's repair after Alien One cost more than 2,000 points. 42 |
Side Stories
Horror Movie Side Stories are separate rewards that can be exchanged alongside Reward Points for advanced enhancements and equipment. Higher-ranked Side Stories can be converted downward: one A-class Side Story equals three B-class Side Stories, with the same three-to-one conversion continuing down to D-class. 7 11
- Side Stories may be earned by changing or reversing major plot developments, saving characters fated to die, or killing monsters that remain alive in the original story. 10
- Advanced exchanges commonly require both Reward Points and Side Stories; for example, the Spider-Man Gene Mutation Bloodline costs 2,000 points and one B-class Side Story. 7 11
- Zheng Zha converts his B-class Side Story into lower-ranked Side Stories to obtain Qigong and Vampire Mutation Bloodline enhancements. 11
Documented Balances
| Holder | Balance | Circumstances |
|---|---|---|
| Zheng Zha | 6,502 points | After Resident Evil 1: 1,000 for completion, 5,000 for a B-class Side Story, 500 from other rewards, and 2 from zombie kills. 9 |
| Zheng Zha | 276 points | Remaining after purchasing enhancements, the Na ring, and team supplies. 13 |
| Zheng Zha | 4,170 points | Remaining after earning 6,000 points in Alien One and paying more than 2,000 points for healing. 42 |
| Zhan Lan | Over 1,600 points | Her body repair cost more than 400 points after Alien One. 42 |
| Chu Xuan | Repair cost: 107 points | His injuries after Alien One required comparatively inexpensive repair. 42 |
Trivia
- Reward Points are displayed alongside mission information on participants' watches while they are inside Horror Movie worlds. 1 14
- Limited-ammunition weapons are much cheaper than their infinite-ammunition versions; converting a weapon to unlimited ammunition increases its exchange cost by at least twenty times. 11
- The Main God's system permits redemption of raw materials and manufacturing equipment, allowing skilled users to produce certain items more cheaply than redeeming finished products. 44