Star Weapon
This Starship Is Not OrdinaryBiodata
| Feature | Value |
|---|---|
| Name | Star Weapon (星武) |
| Occupation/Role | Ship-integrated equipment that provides a starship's primary combat, defense, propulsion, detection, medical, or special-system capabilities |
| First Appearance | 3 |
Power Progression
| Stage / Realm / Level | Chapter | Notes |
|---|---|---|
| Fierce Star — Lv0 | 3 | Blue-quality main cannon; its attack rose from 800 to 1,000 after Star Origin's Legendary hull and captain-talent bonuses. |
| Fierce Star — Lv1 | 7 | Attack increased to 1,100 and charge time fell to 115 seconds. |
| Fierce Star, Mystic Azure Armor, Titanium Steel Armor — Lv5 | 7 | Fierce Star reached 1,500 attack and 90-second charge; Mystic Azure Armor reached 6,000 durability and 50/s recovery; Titanium Steel Armor reached 3,000 durability. |
| Fierce Star and other equipped weapons — Lv10 | 20 | Fierce Star reached 2,000 attack with a 70-second charge. Star Matrix gained a 300,000-kilometer detection radius and concealment-piercing capability against Star Weapons below Blue quality. |
| Fierce Star — Lv15 | 33 | Upgraded to its then-current limit, reaching 2,500 attack. |
| Storm Piercer — Lv5 | 46 | Reached up to five times light speed and gained warp capability within 100 light-years. |
System Mechanics
Quality and upgrade limits
- White-quality Star Weapons have a level cap of Lv10; each higher quality tier adds five levels to the cap. 3
- A Star Weapon's level cannot exceed its starship core's level by more than five, or the core cannot transmit energy to it. 7
- Upgrading consumes Star Points, with costs increasing at later levels. 7
- Replacing an equipped Star Weapon resets the removed weapon's data and strips its Legendary talent bonus. The replacement must be raised to the former weapon's level before the starship can continue leveling. 20
- Red-quality and higher Star Weapons cannot be mass-produced, possess high base attributes and upgrade caps, and can remain useful for a starship's entire lifespan. 16
Slots and installation
- A normal primary starship has one Star Weapon slot from Lv0 to Lv10; White- and Blue-quality weapons each occupy one slot. 3
- Star Origin's Legendary hull provides four times the normal number of slots, enabling it to install all three of its initial Blue-quality weapons. 3
- At Lv25, Star Origin had 12 slots; higher-grade systems can consume multiple slots. 20 31
- A starship can equip only one shield-type and one armor-type Star Weapon at a time. 20
- Matrix controllers and captains can link part of their consciousness to a Matrix Star Weapon, receiving its detection data directly in their minds. 13
Quality enhancement
- Feng Xiao's Hunter's Medal can improve Star Weapon quality through Zerg kills; at higher title levels, it may enhance Red-quality weapons and beyond. 19
Known Star Weapons
| Star Weapon | Type | Quality | Documented capabilities |
|---|---|---|---|
| Fierce Star | Main cannon | Blue | An orbital main cannon with no attack blind spots. Its Lv10 form has 2,000 attack and a 70-second charge time; Ilde's Artillery Grandmaster talent can trigger triple damage. 3 18 20 |
| Mystic Azure Armor | Shield | Blue | Initially provided 2,000 durability and 20/s recovery; Star Origin's bonuses doubled its durability to 4,000. It was later replaced by Eternal Sun Wall. 3 20 |
| Titanium Steel Armor | Outer armor | Blue | Initially provided 1,000 durability; Star Origin's bonuses raised it to 2,000. Its Immortal effect repairs damage at 20% per hour. 3 |
| Star Matrix | Matrix | Blue | Detects targets across a wide area. At Lv10, its detection radius is 300,000 kilometers and it can pierce concealment from Star Weapons below Blue quality. 12 20 |
| Eternal Sun Wall | Shield | Red | Begins with 20,000 energy, 100/s recovery, and 15% reduction of incoming physical and energy damage; reduced damage converts into shield value. Star Origin's bonuses doubled its initial shield value to 40,000. 20 |
| Storm Piercer | Propulsion | Purple | Contains engines, spatial propulsion turbines, and jump devices. At Lv0 it can reach four times light speed and jump within 50 light-years; its Storm Cruise effect increases sustained full-speed travel by up to 75%. 16 |
| Tengshe | Special / stealth | Red | Masks the parent ship's energy fluctuations, resists detection by weaker Matrix systems, nullifies prediction-based locks below Red quality, and can reduce the ship's perceived presence. It occupies four slots. 30 |
| Tianyi Medical Chamber | Medical | Purple | A medical Star Weapon equipped aboard Star Origin. 31 |
| Teleportation anchor construct | Teleportation / special | Orange | An inactive triangular information construct linked to an orange-grade teleportation Star Weapon. Once activated within range, it can bring its parent starship to its location within five seconds. 50 |
History
Feng Xue'an supplied Feng Xiao with a starship core and more than a dozen Star Weapons. Upon creating the Legendary-grade Star Origin, Feng Xiao integrated three Blue-quality systems: Fierce Star, Mystic Azure Armor, and Titanium Steel Armor. The ship's Legendary hull and Immortal Ship talent immediately amplified their attributes. 3
Fierce Star became Star Origin's principal offensive weapon during its first other-universe hunt. Feng Xiao used it against Star Beasts, including the Level 3 Mountain Turtle, while its long charge time prompted him to seek additional weapon systems. 6
During the Oglia expedition, Heart of Dawn detected an unowned Red-quality shield weapon near a super-sun. Feng Xiao recovered the Eternal Sun Wall from a damaged alien war construct, then installed it after Star Origin reached Lv25. 9 10 20
At Qiansen Star Lake, Feng Xiao bought the Blue-quality Star Matrix at auction and assigned Wang Hao to operate matrix systems. Later, the crew discovered the Purple-quality Storm Piercer aboard the wreckage of a high-level starship near an Aurora Rat nest. 11 13 16
Feng Xiao discovered the Red-quality stealth weapon Tengshe in a Star Weapon Blind Box Center at Red Mountain City. Its concealment properties made it especially valuable for exploration and hunting in other universes. 30
Notable Features
- Star Weapons are the main source of a starship's combat power beyond its base hull and standard armament. 3
- Main-cannon systems can devastate fleets and Star Beasts but generally require significant charging time. 6 9
- Shield systems may provide durability, recovery, damage reduction, damage conversion, or environmental bonuses, depending on their quality and effects. 20
- Propulsion systems can combine faster-than-light travel with spatial jumps, making them critical to exploration and escape. 16
- Special systems may alter detection, concealment, medical treatment, communication, or teleportation rather than directly increasing firepower. 13 30 50