Swipe to browse
Entity Info
Original Name:主神之力Gender:NeutralScope:GeneralStatus:ActiveSource:UserOccurrences:0Chapters:0
6views
Context UptoCh. 320
Wiki ModelGPT-5.6 Terra
Image ModelGPT Image 2
Updated3 weeks ago
Biodata
| Feature | Value |
|---|---|
| Name | Sovereign’s Might |
| Original Name | 主神之力 |
| Type | Consumable elemental power |
| Status | In circulation; dissipates after activation |
| First Appearance | 16 |
Properties
- Sovereign’s Might takes the form of a small elemental droplet. The Earth-element variety is ochre in color and resembles a bead of water. 16
- Even when merely observed through Spiritual Sense, a drop radiates immense pressure. 16
- Fully releasing a single Earth-element drop could potentially devastate all of Sanhe City. 16
- Activating a drop temporarily increases the user’s strength by roughly one hundredfold, ending when the stored power dissipates. 16
- A Five-star Devil using Sovereign’s Might can temporarily rival a Seven-star Demon. 16
- Sovereign’s Might can be stored in Spatial Rings and absorbed directly into the user’s body. 16 38 105 158
Known Elemental Types
| Element / Source | Documented Details |
|---|---|
| Earth | Laurent gives Roy one drop of Earth-element Sovereign’s Might as an investment. 16 |
| Fire | Korklav possesses seven fiery-red drops taken from a Four Divine Beast Family member. 38 |
| Wind | Shelley uses a wind-element drop against bandit leaders, producing an aura one hundred times stronger than theirs. 158 |
| Light | Destiny Sovereign Off plans to exchange for Light Sovereign’s Might for his emissary Daphne. 125 |
| Destiny | Off provides Destiny Lord God’s Might to Foster; his troops later employ white Destiny Sovereign’s Might during an assault on the Star Mist Sea. 125 128 |
| Water | Roy draws on blue Sovereign Power alongside other elements while pursuing fusion experiments. 105 |
Documented Use
| Chapter | User / Holder | Use and Outcome |
|---|---|---|
| 16 | Laurent / Roy | Laurent grants Roy an Earth-element drop. Roy retains it rather than immediately merging it into himself, regarding it as a major increase in personal security. |
| 38 | Korklav and Yul Family elders | Korklav keeps three Fire-element drops and distributes one each to four Six-star Devil Elders for an ambush against the Four Divine Beast Family. |
| 39 | Yul Family elders | Four Six-star Devil Elders use Sovereign Power to escape Roy’s Chibaku Tensei; Korklav also uses it to resist. |
| 105 | Roy | Roy absorbs red, blue, and cyan drops while examining whether Earth, Wind, Water, and Fire Sovereign Power can be fused within his miniature universe. The initial fusion attempt fails. |
| 125 | Destiny Sovereign Off | Off offers one hundred drops each to Foster and Daphne for a Supreme God Mission, assigning Destiny Lord God’s Might to Foster and seeking Light Lord God’s Might for Daphne. |
| 128 | Fate Faction forces | White-robed combatants activate Destiny Sovereign’s Might after evading an initial attack in the Star Mist Sea. |
| 158 | Shelley | Shelley counters six former Sovereign Legion soldiers and their battle formation by absorbing Wind-element Sovereign’s Might. |
| 167 | Four Divine Beast Lord Gods | They provide their clansmen with ample Sovereign’s Might for retaliation against hostile families. |
| 168 | Four Divine Beast Family | The family’s effectively unlimited supply allows its members to escalate conflicts with the eleven great families across the major planes. |
Tactical Significance
- Sovereign’s Might allows lower-ranked combatants to briefly challenge opponents normally far beyond their level, making it a decisive resource in coordinated attacks and retreats. 16 38 39
- Its finite duration is a critical weakness: once an opponent’s supply is exhausted, their temporary advantage disappears. 16 38
- Battle formations and Sovereign’s Might can combine to elevate a group’s threat, though an opponent with their own Sovereign’s Might can still overwhelm them. 158
- Major Lord God factions treat large reserves of Sovereign’s Might as strategic assets, supplying emissaries, legions, and family members for missions and inter-family warfare. 125 167 168